| Plan Comparison Chart | ||
We recommend the subscription model for Data Service is designed to provide better services, in order to keep prices as low as possible, the Data Service is offered as an annual subscription, and purchase entitles you to the following for 12 months. When you get an annual subscription, we will join our membership automatically, following annual subscription service article below: 1. Maintenance, updates, major release during annual subscription. 2. Online supports, feedback in 24 hours during annual subscription. 3. There is notification immediacy and effectively, when Data Service updates or releases or provides new services, you can get a notification by our customer services system. 4. Every subscription only has one license. These are more wonderful features for a year in the future. If you had an annual subscription, you will get free these features in your subscription period. Know more at here... |
||
| Product | Evaluation Version | Subscription |
| Data Service | Free! |
$29.95 per member,per year |
| Purchase | ||
| Download Now! | ||
| IMPORTANT: please providing a valid email address when buying Data Service by paypal. We will send license to your mail. | ||
| Features | ||
| Import Stored Procedure/Functions |
Yes | Yes |
| Data Service Perspective |
Yes | Yes |
| Edit Stored Procedure/Functions(Only support Oracle now) | Yes | Yes |
| Refresh(Synchronization) Stored Procedure from DB (Only support Oracle now) | Yes | Yes |
| Refresh(Synchronization) Table from DB | Yes | Yes |
| Outline of Query/Path | Yes | Yes |
| SQL Editor | Yes | Yes |
| Preview SQL Statement | Yes | Yes |
| Table and Relationship Annotations | Yes | Yes |
| Visual Grid in Query/Path/Filter Editor | Yes | Yes |
| Alignment Functions in Query/Path Editor | Yes | Yes |
| DB Browser View | Yes | Yes |
| Drag & Drop DB Browser element to Data Explorer | Yes | Yes |
| References View | Yes | Yes |
| Add/Rename table alias name | Yes | Yes |
| Create/Import data element in the other project | Yes | Yes |
| Bind connection for table & query | Yes | Yes |
| Visual Query Editor | Yes | Yes |
| Visual Predefined Business Logic | Yes | Yes |
| Apply Predefined Business Logic for Query | Yes | Yes |
| Visual Predefined Filter | Yes | Yes |
| SQL Monitor and Preview data | Yes | Yes |
| Table Doctor | Yes | Yes |
| Driver Configuration | Yes | Yes |
| Problems Diagnosis and Fixing | Yes | Yes |
| Team Work | Yes | Yes |
| Export | No | Yes |
| Available For: | All DBMS supporting JDBC2.0 |
|
|
||






